Tango Quiz

Zagraj w internetowy Tango Quiz i popraw swoją wiedzę o tangu!
57 237 244 PTS - 742 000 QUIZÓW, w których wzięło udział 3287 GRACZY z 100 PAŃSTW


1 888 520 pts Chakkaluss Kha
1 800 083 pts Mirjana Kling
1 544 734 pts Daniel Roth
1 500 012 pts Bertrand Dupas
1 215 423 pts Rodrigo Martínez
1 176 252 pts semizoglou olga
1 135 670 pts Patricia Fandiño
1 101 007 pts Andrey Rostovzev
1 048 034 pts Maurice Giachetti
1 001 568 pts Alfredo Petruzzelli
811 172 pts Vicky Steptoe
795 591 pts Trajche Simonoski
...


RANKING

#1 Mirjana Kling 1 800 083 pts Level 13
#2 Rodrigo Martínez 1 215 423 pts Level 16
#3 Patricia Fandiño 1 135 670 pts Level 16
#4 Andrey Rostovzev 1 101 007 pts Level 7
#5 Maurice Giachetti 1 048 034 pts Level 19
#6 Alfredo Petruzzelli 1 001 568 pts Level 20
#7 Vicky Steptoe 811 172 pts Level 7
#8 Serge Ishenko 756 082 pts Level 7
#9 Marcin Blazejewski 600 019 pts Level 18
#10 Corrado Grasselli 518 236 pts Level 16
#11 Nieves Fernandez 468 786 pts Level 13
#12 Alfredo Petruzzelli 456 470 pts Level 19
#13 Julio Robles Morell 436 996 pts Level 17
#14 Fred Alart 391 028 pts Level 13
#15 Alex Chornyy 324 751 pts Level 13
#16 Francisco Hernandez 323 287 pts Level 18
#17 Carlitos Wayne 309 991 pts Level 14
#18 Patricia Lewis 308 286 pts Level 7
#19 yohann dard 302 083 pts Level 7
#20 ilaria massarelli 297 045 pts Level 7
#21 Luisa Della Porta 291 529 pts Level 7
#22 Giò iLFuz 287 901 pts Level 16
#23 Rodrigo Herrero 277 054 pts Level 13
#24 volkan tanyeli 266 777 pts Level 7
#25 Anne Camacho 261 698 pts Level 13
#26 Umberto Principale 258 984 pts Level 7
#27 Wilfried Arz 246 704 pts Level 15
#28 leonardo cavezza 226 445 pts Level 7
#29 Cayetano Di Sarli 201 586 pts Level 15
#30 Ιωάννης Λαδοπουλος 191 048 pts Level 7
#31 Anastasia Amurada 160 141 pts Level 7
#32 Ricardo Schoua 151 347 pts Level 7
#33 Timos Slavidis 150 258 pts Level 7
#34 Christian I 145 053 pts Level 13
#35 Paolino Fierro 139 599 pts Level 7
#36 Vladimír Dudr 136 449 pts Level 15
#37 stefano cirrito 133 822 pts Level 13
#38 Mehmet Gündüz 123 500 pts Level 7
#39 Tangomil Brons 116 595 pts Level 7
#40 Dol Tannia 116 275 pts Level 7
#41 S M 116 180 pts Level 13
#42 dora doradistria 112 315 pts Level 14
#43 Salvatore Papa 112 302 pts Level 16
#44 Nacha L 110 452 pts Level 7
#45 geuens rudy 107 099 pts Level 14
#46 Murat Telci 107 017 pts Level 7
#47 Jean-Pierre Battaille 97 785 pts Level 7
#48 Dorota Zyskowska 94 741 pts Level 14
#49 Jorge Albornoz 92 214 pts Level 14
#50 RENE-MARIE MEIGNAN 91 961 pts Level 13
#51 Konrad Verelst 86 259 pts Level 7
#52 Leah Rosenblum 85 018 pts Level 14
#53 Manuel Tango 79 321 pts Level 7
#54 pasquale lomasto 77 639 pts Level 13
#55 Ezgi Caliskan 75 600 pts Level 7
#56 Diana Korola 74 797 pts Level 7
#57 Inken Saddouri 73 580 pts Level 7
#58 Victortangos Barrios 69 579 pts Level 14
#59 KD2 IBE 65 384 pts Level 13
#60 JORGE Iacov 63 860 pts Level 7
#61 Federico Remualdi 63 700 pts Level 13
#62 Cathy Knowlton 62 976 pts Level 13
#63 Aimée Zuniga 61 324 pts Level 13
#64 Ede .. 59 155 pts Level 14
#65 Александра Куликова 57 552 pts Level 14
#66 Matteo Binda 57 505 pts Level 7
#67 Felix Wu 56 645 pts Level 7
#68 Trompito Remualdi 56 206 pts Level 14
#69 Veronica Bares 55 554 pts Level 7
#70 claudio pulcino 52 385 pts Level 7
#71 Dag Stenvoll 51 448 pts Level 13
#72 Çağlar Çelik 51 385 pts Level 7
#73 Ricciardi Aho 50 911 pts Level 7
#74 Gregor Schlüter 50 082 pts Level 7
#75 Dario Ozz 47 787 pts Level 7
#76 Che Guevara CheChe 46 531 pts Level 13
#77 Ro Ladi 46 159 pts Level 13
#78 Enrique Aolonis 45 946 pts Level 7
#79 sergio nuñez 45 407 pts Level 13
#80 Carlos di Sarli 45 348 pts Level 7
#81 Veronika Demjanová 44 040 pts Level 13
#82 Hugo Serbali 43 756 pts Level 7
#83 Pipa Nqn 43 570 pts Level 13
#84 Rabbit Rabbit 41 952 pts Level 7
#85 debora giusti 40 447 pts Level 13
#86 Anna Dima 39 789 pts Level 7
#87 Mariella La 37 613 pts Level 13
#88 Federico Vienni 36 040 pts Level 14
#89 El Jere cordoba 34 955 pts Level 13
#1 Chakkaluss Kha 1 888 520 pts Level 11
#2 Daniel Roth 1 544 734 pts Level 11
#3 Bertrand Dupas 1 500 012 pts Level 10
#4 semizoglou olga 1 176 252 pts Level 7
#5 Trajche Simonoski 795 591 pts Level 7
#6 Dariusz Rychlewicz 612 543 pts Level 11
#7 sara sarodda 589 040 pts Level 7
#8 Emir Ljaljević 401 739 pts Level 7
#9 Andrei Cazanbaev 365 813 pts Level 11
#10 Joakim Nilsson 276 646 pts Level 10
#11 Вячеслав Дубынин 271 184 pts Level 7
#12 Fred van Gestel 260 082 pts Level 11
#13 Alejandro Prozzi 256 049 pts Level 11
#14 Bjarne Jørgensen 234 114 pts Level 7
#15 Karin Valle Bordes 222 928 pts Level 7
#16 Cyros Lisar 191 299 pts Level 7
#17 leon anibal correa muñoz 175 490 pts Level 7
#18 Michele RACANELLA 173 426 pts Level 10
#19 Rudy Palugan 168 846 pts Level 11
#20 Martine Bovo 161 054 pts Level 7
#21 Gerd Bracht 149 770 pts Level 10
#22 Svetlana Becker 145 773 pts Level 11
#23 Clerita Perret 137 760 pts Level 11
#24 Heinz Süsselbeck 133 493 pts Level 7
#25 Antonio VELLA 119 713 pts Level 11
#26 Franco Garnero 113 168 pts Level 10
#27 Antonio Bonavena 110 385 pts Level 11
#28 stefano grappelli 107 718 pts Level 11
#29 Edyta Szczepanska 107 257 pts Level 8
#30 Katerina Yegorenkova 107 075 pts Level 10
#31 tango libre 107 011 pts Level 7
#32 Ulrike Oster 102 517 pts Level 11
#33 Andrea Diomede 94 622 pts Level 11
#34 Cristiano Contin 90 376 pts Level 7
#35 Amélie XU 87 998 pts Level 11
#36 Xwevla Yenirce 87 511 pts Level 10
#37 Fabrizio Bianchi 85 442 pts Level 10
#38 Andi Tango 80 774 pts Level 10
#39 Antonio Porcelli 79 773 pts Level 7
#40 Gisela Müller 79 112 pts Level 8
#41 Federico Vessella 78 508 pts Level 11
#42 Daniël Schoolmeesters 77 958 pts Level 7
#43 zmaj ljubljanski 77 368 pts Level 8
#44 Edison Lucas 77 295 pts Level 10
#45 Denis Tango 75 063 pts Level 11
#46 Vitali Averchanka 73 467 pts Level 10
#47 Pietro Greco 72 157 pts Level 7
#48 Desde el alma 70 778 pts Level 11
#49 Vince Massa 68 385 pts Level 11
#50 Levan Gomelauri 63 771 pts Level 12
#51 Michael Hayes 63 220 pts Level 7
#52 Tianna Nikolaou 60 264 pts Level 8
#53 Astrid Semeliker 60 117 pts Level 7
#54 sonia _ 59 624 pts Level 11
#55 Kristinn Jónsson 59 362 pts Level 8
#56 Jimi Chimichurri 57 408 pts Level 7
#57 Ailin Rutchle 57 304 pts Level 7
#58 Gianni Iadanza 56 801 pts Level 8
#59 Iwona Piwońska 56 772 pts Level 7
#60 karo l 55 395 pts Level 12
#61 Maria Balossi Restelli 55 063 pts Level 10
#62 joe mainman 53 044 pts Level 8
#63 Morten Wadstrøm 52 355 pts Level 7
#64 Israel Quezada 52 324 pts Level 7
#65 Colin Reusch 51 165 pts Level 10
#66 Aleksandra Walczak 48 926 pts Level 8
#67 Stratos Lik 48 552 pts Level 11
#68 Fede Tamburini 48 373 pts Level 11
#69 Mirko Hugo 48 190 pts Level 12
#70 René Bøgh-Larsen 47 888 pts Level 7
#71 Sabine Oswald 47 612 pts Level 10
#72 Pedro Guridi V 47 517 pts Level 17
#73 Michel Bouguen 47 271 pts Level 7
#74 Elisabeth Dussaud 45 727 pts Level 11
#75 Chiara DG 45 677 pts Level 7
#76 Pasquale Siniscalco 45 558 pts Level 13
#77 Sa Wu 45 372 pts Level 12
#78 Lara Croft 45 327 pts Level 11
#79 Zuzana 45 078 pts Level 7
#80 Tilo Pätzolt 44 832 pts Level 10
#81 Annalisa Pellegrini 44 462 pts Level 7
#82 Katya Kohts 44 438 pts Level 13
#83 mercedes viejobueno 44 213 pts Level 8
#84 André Aulagnier 44 069 pts Level 11
#85 Kamila Rybicka 43 851 pts Level 7
#86 Елена Оришич 43 301 pts Level 12
#87 Kubuntu Olguin 42 285 pts Level 7
#88 Ganso Gustavo 42 205 pts Level 11
#89 Elisabetta Iorio 42 086 pts Level 7
#90 Una Chen 42 070 pts Level 11
#91 Elena Ravicini 42 046 pts Level 10
#92 Fernando DE LUTIIS 41 888 pts Level 14
#93 Diego Arroyave 41 842 pts Level 7
#94 Andrea Berenquena 41 253 pts Level 10
#95 Graciela Rostom 41 122 pts Level 7
#96 Paco 974 41 062 pts Level 13
#97 Edmundo Meteoro 40 512 pts Level 7
#98 Tasos Niou 40 443 pts Level 13
#99 dora distria 40 398 pts Level 12
#100 Thomas Anagnostis 40 164 pts Level 7
#101 Aleksey Doro 40 091 pts Level 7
#102 Gianina Druta 39 781 pts Level 11
#103 Isolde Prenninger 39 618 pts Level 7
#104 Антон Волочков 39 583 pts Level 7
#105 Natalia Domaradzka 39 229 pts Level 7
#106 Marina Mikhailova 38 725 pts Level 10
#107 Jamie Lin 38 131 pts Level 11
#108 Raffaele Prota 37 809 pts Level 8
#109 Els De Wilde 37 754 pts Level 11
#110 Palomita Blanca 37 699 pts Level 11
#111 Sante Colangelo 37 660 pts Level 13
#112 Carlo Gardini 37 642 pts Level 13
#113 Giancarlo Pastonchi 37 637 pts Level 12
#114 Oleksandra Osadcha 37 568 pts Level 14
#115 Giannis Lado 37 060 pts Level 11
#116 massimilianoo Pizzinato 36 803 pts Level 12
#117 Francesco Rosi 36 695 pts Level 10
#118 Leonie Müllersche 36 642 pts Level 11
#119 patricia beys patou 36 396 pts Level 7
#120 Carlos di Sarli 36 327 pts Level 12
#121 Luka Lovrić 36 086 pts Level 10
#122 Darek Z. Rychlewicz 35 868 pts Level 14
#123 Jorge DiSarli 35 286 pts Level 10
#124 Nikolas Dimitropoulos 35 172 pts Level 13
#125 Ignacio Cavalieri 35 036 pts Level 7
#126 Carmine Sotiro 35 019 pts Level 7
#127 Ricardo Regidor 34 932 pts Level 10
#128 Karino 34 916 pts Level 12
#129 Marlou Pilou 34 901 pts Level 7
#130 Angeliki Markogiannaki 34 723 pts Level 11
#131 Lalla Lalla 34 684 pts Level 7
#132 lika chedia 34 282 pts Level 10
#133 Matteo Antonietti 34 030 pts Level 7
#134 Ceren Konukman 33 939 pts Level 8
#135 Ju Machado 33 819 pts Level 7
#136 Claudio Forte 33 751 pts Level 12
#137 Tamar Tsilosani 33 742 pts Level 12
#138 Don Aniceto 33 741 pts Level 7
#139 Giorgio Scattolini 33 687 pts Level 7
#140 Thorsten Zoerner 33 634 pts Level 11
#141 Евгений Горелов 33 630 pts Level 7
#142 tita tango 33 561 pts Level 10
#143 Johannes Kadar 33 521 pts Level 12
#144 GUILLERMO BOMCHIL 33 400 pts Level 11
#145 Serdar Hızal 33 376 pts Level 12
#146 Bai He 33 219 pts Level 11
#147 Angela Laboccetta 33 190 pts Level 7
#148 Athena Ieromnimon 33 164 pts Level 7
#149 Isabel Xiaomin Chan 33 150 pts Level 12
#150 Ekaterina Vladimirtseva 33 064 pts Level 7
#151 Tiziano Franzoi 33 032 pts Level 7
#152 Gianluca El Gringo 33 004 pts Level 9
#153 brian falk 32 974 pts Level 7
#154 Antonio Peraza 32 956 pts Level 10
#155 davide palmisano 32 937 pts Level 12
#156 Nicolas Crededio 32 879 pts Level 11
#157 Neelay Ch 32 855 pts Level 10
#158 Antonello Teti 32 853 pts Level 10
#159 Utku Küley 32 750 pts Level 12
#160 M@X D 32 556 pts Level 10
#161 Camelia Botez 32 449 pts Level 7
#162 Alla Semenova 32 403 pts Level 11
#163 Marcia Figueiredo 32 368 pts Level 7
#164 Yasmine Zhang 32 332 pts Level 7
#165 Mon Mon 32 262 pts Level 12
#166 Juan Carlos Vecino Quiza 32 043 pts Level 9
#167 Jost Budde 31 841 pts Level 11
#168 Ambrogio Santo 31 735 pts Level 11
#169 mahan 31 730 pts Level 12
#170 Wiebke Janssen 31 693 pts Level 12
#171 Bruno De Leon 31 653 pts Level 10
#172 massimo sicali 31 638 pts Level 12
#173 Eduardo Bautista 31 583 pts Level 7
#174 Stéphane SG 31 281 pts Level 7
#175 Massimo Marchetto 31 271 pts Level 10
#176 Yves-Pierre SENN 31 004 pts Level 7
#177 Puma Nogueira Tango 30 948 pts Level 12
#178 Margaux Dussaud 30 871 pts Level 11
#179 Doug Brons 30 497 pts Level 7
#180 Marco Nodari 30 377 pts Level 7
#181 Ming Zhou 30 362 pts Level 11
#182 Ruben Iraola 30 317 pts Level 11
#183 Amr Moustafa 30 132 pts Level 7
#184 Ilene Marder 30 099 pts Level 11
#185 ISABELLA INNAMORATI 30 054 pts Level 7
#186 Igor Chirochkin 30 048 pts Level 11
#187 Roberto Acsedrev 30 037 pts Level 7
#188 Niki Lettner 30 003 pts Level 7
#189 Mauro Bertelli 29 999 pts Level 7
#190 Philippe Bouillé 29 911 pts Level 13
#191 Sára Trujillo 29 889 pts Level 12
#192 Dilara Oz 29 865 pts Level 10
#193 Giorgos Kakouris 29 820 pts Level 7
#194 Stella Yiannis 29 791 pts Level 12
#195 Marcin Be 29 492 pts Level 12
#196 Diego Godoy 29 309 pts Level 7
#197 Lunático 29 287 pts Level 10
#198 Camila Ameglio 29 177 pts Level 7
#199 tosca lussu 29 157 pts Level 11
#200 Walter Comba 29 130 pts Level 12
#201 Francesco Tagliabue 28 890 pts Level 10
#202 Paxtibi Marce 28 686 pts Level 7
#203 Raimondo Balboni 28 639 pts Level 10
#204 Juan Houblon 28 604 pts Level 8
#205 CARMEN VILLAFUERTE 28 590 pts Level 10
#206 Flemming Mortensen 28 503 pts Level 12
#207 Nero Kim 28 500 pts Level 17
#208 Mario Tantotango 28 467 pts Level 10
#209 Julia Makarova 28 461 pts Level 7
#210 Patrizia Gasparin 28 415 pts Level 7
#211 Con Rad 28 225 pts Level 10
#212 Valerio Cardetta 28 167 pts Level 11
#213 Παναγιώτης Κατάνιας 28 125 pts Level 10
#214 Laura Gong 28 043 pts Level 11
#215 Anthony Ramos 28 017 pts Level 11
#216 Paul Wagner 27 953 pts Level 11
#217 Claudia Liliana 27 657 pts Level 9
#218 Lucas M 27 655 pts Level 7
#219 Alessandro Del Bene 27 609 pts Level 7
#220 Daniel Nowak 27 593 pts Level 12
#221 Zuzka Zuzka 27 563 pts Level 11
#222 Annick Pons 27 471 pts Level 8
#223 Ashvin Iyer 27 405 pts Level 7
#224 Fernando Nah 27 379 pts Level 7
#225 Carlina Betfuse 27 225 pts Level 11
#226 Patrycja Kaminska 27 022 pts Level 7
#227 Alessandra Felici 26 981 pts Level 7
#228 Horacio Aubone 26 963 pts Level 7
#229 Giovanni Poddighe 26 946 pts Level 8
#230 Carlos Estigarribia 26 922 pts Level 10
#231 Karoli Inska 26 749 pts Level 11
#232 DJ Bernardo BYC 26 672 pts Level 11
#233 Enrico Malinverni 26 602 pts Level 11
#234 francesc monforte 26 567 pts Level 12
#235 Monika Feil 26 425 pts Level 14
#236 MaHan Mahan 26 386 pts Level 10
#237 Biakki D'Agostinovoll 26 310 pts Level 10
#238 Katerina Yegorenkova 26 079 pts Level 7
#239 Goktan Kantarcioglu 25 852 pts Level 10
#240 Tango Lara 25 836 pts Level 12
#241 Ivan Antonioli 25 727 pts Level 8
#242 Laura Noël 25 658 pts Level 7
#243 Mikhail Klimov 25 629 pts Level 7
#244 KI 25 516 pts Level 10
#245 benjamin viejobueno 25 433 pts Level 8
#246 Mateo Colò 25 422 pts Level 8
#247 Lucila Castro 25 383 pts Level 8
#248 Steve Correl 25 370 pts Level 9
#249 reinaldo soto 25 303 pts Level 7
#250 Marci Di Sante 25 272 pts Level 11
#251 Dario Carloni 25 242 pts Level 7
#252 Alan Spotti 25 078 pts Level 10
#253 Ulrich Blumenthal 25 074 pts Level 7
#254 Andrea Paties 24 897 pts Level 8
#255 Santiago Onel 24 835 pts Level 12
#256 Irina Mez 24 731 pts Level 10
#257 Lorena Rodriguez 24 722 pts Level 10
#258 Roberto Miglietta 24 515 pts Level 9
#259 Malena Bal 24 485 pts Level 10
#260 Patryk Karolak 24 430 pts Level 8
#261 Antonio Carcavilla 24 369 pts Level 10
#262 Paz Alvarez Menendez 24 244 pts Level 7
#263 Simona Giuseppe 24 239 pts Level 7
#264 Valentina Furnari 24 109 pts Level 7
#265 Cyrille Bonnet 24 060 pts Level 8
#266 Andrea Lopez 23 926 pts Level 10
#267 Ernest Constant 23 846 pts Level 10
#268 annaefede peruzzi 23 841 pts Level 11
#269 marianna melino 23 840 pts Level 10
#270 Aurore hk 23 804 pts Level 11
#271 N S 23 765 pts Level 7
#272 Ashvin Iyer 23 626 pts Level 10
#273 Elmar Lorch 23 506 pts Level 8
#274 Maria Fernandes 23 457 pts Level 10
#275 Robert Kandefer 23 377 pts Level 11
#276 Antonia Tsatsouli 23 285 pts Level 10
#277 Giuseppe Lolli 23 133 pts Level 11
#278 Rita Maria Rolando 23 107 pts Level 10
#279 Fabrice Knecht 23 072 pts Level 10
#280 Lana Tango 23 040 pts Level 7
#281 Apostolos Lev 23 029 pts Level 10
#282 kjell frode hansen 22 883 pts Level 10
#283 MOHAMED MEKKI BEN JEMAA 22 849 pts Level 7
#284 Sebastian Zanchez 22 847 pts Level 9
#285 Rudi Detlef Keltsch 22 778 pts Level 7
#286 Anastasia Bordian 22 733 pts Level 7
#287 Anastasia Krivtsova 22 722 pts Level 11
#288 Enrique Slosse 22 716 pts Level 7
#289 CarloC Car 22 710 pts Level 15
#290 Vale Dabruzzo 22 694 pts Level 10
#291 Salvador Cordoba 22 693 pts Level 7
#292 Gabriel Piñeiro 22 669 pts Level 7
#293 Imre Lumiste 22 666 pts Level 11
#294 Leni Ituc 22 620 pts Level 10
#295 Gizem Vural 22 618 pts Level 9
#296 roberto ellero 22 564 pts Level 12
#297 Ana C. Buyatti 22 523 pts Level 11
#298 Vladimir Alymov 22 515 pts Level 7
#299 Angelo Parodi 22 460 pts Level 9
#300 Bento İybar 22 360 pts Level 7
#301 Andrey Klimovich 22 323 pts Level 10
#302 Burcu Tekin 22 306 pts Level 7
#303 Maino rossella 22 227 pts Level 7
#304 Michele e Francesca 22 191 pts Level 12
#305 Mara Cipriani 22 166 pts Level 9
#306 Michele Scarlino 22 144 pts Level 12
#307 Сергей Сохненко 22 126 pts Level 7
#308 Josias Müller 22 044 pts Level 8
#309 Murat Gurmen 22 023 pts Level 7
#310 Gabriele De Chiara 22 010 pts Level 7
#311 Tango Peter 21 971 pts Level 12
#312 Jacob Eggers 21 964 pts Level 11
#313 Kostas Petridis 21 791 pts Level 8
#314 Gian Paolo Gualdoni 21 758 pts Level 8
#315 Victoria Tango 21 705 pts Level 9
#316 Mariano Icasati Johanson 21 701 pts Level 10
#317 Serdar Hizal 21 680 pts Level 12
#318 Alessandra Ungaro 21 362 pts Level 9
#319 rumpf stephane 21 277 pts Level 8
#320 RU Dj 21 239 pts Level 9
#321 Mohamed Ibrahim 21 234 pts Level 11
#322 Katrin Meyer 21 201 pts Level 9
#323 Angelika Preißer 21 042 pts Level 7
#324 Johan aka TangoDJ Jé 21 012 pts Level 9
#325 SANDRA ORTEGA 21 011 pts Level 9
#326 Dimitra Zakaki 21 002 pts Level 10
#327 Andrew Evans 20 999 pts Level 12
#328 Benj Lay 20 983 pts Level 11
#329 eua dalloway 20 948 pts Level 8
#330 Jo Tuares 20 891 pts Level 10
#331 Sergio Carabajal 20 859 pts Level 8
#332 poupée boluda 20 828 pts Level 10
#333 Bengt Backlund 20 792 pts Level 9
#334 Yana Savina 20 609 pts Level 10
#335 René Wüest 20 550 pts Level 8
#336 Hanh Hoang 20 526 pts Level 11
#337 Andreea Vieru 20 507 pts Level 9
#338 Stavros Chersoniotakis 20 506 pts Level 9
#339 Laura Christina 20 403 pts Level 16
#340 Maria Vaitso 20 306 pts Level 11
#341 patrick TAUDIERE 20 259 pts Level 7
#342 Ricardo Grünewald 20 250 pts Level 16
#343 Lucia Petkovic 20 161 pts Level 9
#344 Paola Rossi 20 124 pts Level 8
#345 Viacheslav Khitrin 20 122 pts Level 7
#346 mariana sanchez 20 078 pts Level 8
#347 Daniel Kubas 20 025 pts Level 16
#348 Emi Longa 20 015 pts Level 7
#349 zia ayad 19 935 pts Level 7
#350 Dominique Denoel 19 929 pts Level 15
#351 Caramele Sucre 19 887 pts Level 10
#352 Arzu Nakipoğlu 19 835 pts Level 7
#353 Elena Cappelli 19 817 pts Level 8
#354 Uly Luy 19 809 pts Level 7
#355 Sébastien 19 800 pts Level 16
#356 Bräm Theres 19 798 pts Level 9
#357 Leandros Zoidis 19 751 pts Level 11
#358 In Orbit 19 578 pts Level 7
#359 Vittorio Ambrosini 19 554 pts Level 10
#360 Loic Vix 19 508 pts Level 11
#361 KALLI KAKAVOU 19 507 pts Level 9
#362 Carlos Mario Urrego Gaviria 19 454 pts Level 7
#363 ΧΡΗΣΤΟΣ ΚΟΡΟΜΗΛΑΣ 19 375 pts Level 10
#364 C M 19 310 pts Level 7
#365 Stephan 19 304 pts Level 16
#366 Frank-Thomas Schulze 19 257 pts Level 7
#367 TangoMiAmor Genève 19 244 pts Level 11
#368 Lars-Åke Gustafsson 19 201 pts Level 7
#369 Luca Ortolan 19 112 pts Level 10
#370 Alessandro Scaglione 19 041 pts Level 8
#371 直敬 横見 18 922 pts Level 10
#372 05 AnderGuti 18 822 pts Level 7
#373 Pavle Horvat 18 812 pts Level 9
#374 denise merlini 18 735 pts Level 8
#375 Pawel Skibinski 18 696 pts Level 9
#376 Адам Осипов 18 635 pts Level 7
#377 adrien legendre 18 578 pts Level 10
#378 Lena Ag 18 529 pts Level 10
#379 Алексей Дудко 18 518 pts Level 8
#380 Smagdu Bibigon 18 448 pts Level 9
#381 Aleksandra Muzyka 18 430 pts Level 7
#382 Daniela López 18 416 pts Level 7
#383 Grigor 18 395 pts Level 14
#384 Ani Chankotadze 18 383 pts Level 9
#385 Andrea Ambrosi 18 365 pts Level 8
#386 Susana Aguilar 18 260 pts Level 9
#387 Bruno Arini 18 098 pts Level 8
#388 markus silberblatt 18 084 pts Level 10
#389 Brigitte Donny 18 082 pts Level 9
#390 bassem fakhfakh 18 058 pts Level 9
#391 Panagiotis CH 17 876 pts Level 10
#392 Gigi Vernazza 17 812 pts Level 9
#393 Giorgos Pit 17 806 pts Level 7
#394 Vivian 17 767 pts Level 11
#395 Simone Truhn 17 706 pts Level 7
#396 Nikita Ivanov 17 588 pts Level 11
#397 AnGri Mal Di 17 562 pts Level 8
#398 Marcin Poczta 17 522 pts Level 7
#399 Rm Mr 17 487 pts Level 11
#400 Salvatore Bertuccelli 17 423 pts Level 11
#401 Javier López 17 407 pts Level 10
#402 Christian Suarez 17 329 pts Level 7
#403 Francois Fauque 17 289 pts Level 9
#404 Pedro Mastroianni 17 157 pts Level 7
#405 Pascal Artango 17 082 pts Level 10
#406 vittorio stasiu 17 048 pts Level 8
#407 dimitra krvs 16 885 pts Level 7
#408 Paul Lizard 16 748 pts Level 9
#409 Dimitrios Kanavouras 16 717 pts Level 8
#410 Gigi Petrachi 16 683 pts Level 7
#411 bob du grand 8 16 674 pts Level 8
#412 Martina W. 16 624 pts Level 8
#413 Christian Vassiou 16 605 pts Level 7
#414 Lorena Gaido 16 524 pts Level 8
#415 Tourist 604 16 453 pts Level 11
#416 Sandra Kasperek 16 382 pts Level 7
#417 Aysegul Eksioglu 16 297 pts Level 7
#418 Natascha Evah 16 296 pts Level 8
#419 Romain L 16 264 pts Level 8
#420 Pola Frankiewicz 16 208 pts Level 11
#421 Anna Russo Salvatore 16 207 pts Level 8
#422 Theresa 16 200 pts Level 15
#423 Georges Ballu 16 155 pts Level 9
#424 Petar Šćepanović 16 043 pts Level 7
#425 J.Christophe Neis 16 037 pts Level 7
#426 Katerina Nikol 15 718 pts Level 7
#427 Iza Iza 15 710 pts Level 7
#428 Andrey Klimovich 15 665 pts Level 8
#429 Simelina Mparoutango 15 615 pts Level 7
#430 Lidia Sosnova 15 501 pts Level 8
#431 Ilinca Maican 15 428 pts Level 8
#432 LeonhardJ 15 400 pts Level 15
#433 Tanya 15 374 pts Level 10
#434 Amedeo Gianfrancesco 15 357 pts Level 8
#435 Mia Louise 15 247 pts Level 7
#436 Patricia Vignolles 15 155 pts Level 9
#437 Ma Mondi 15 103 pts Level 11
#438 NOELIA CHIAPPERO 15 097 pts Level 8
#439 Parwin Schausten 15 024 pts Level 8
#440 Julie Le Berre 14 979 pts Level 8
#441 Валерий Долгов 14 914 pts Level 7
#442 Aniello Valentino 14 859 pts Level 7
#443 Janus Jana 14 843 pts Level 9
#444 Selene H. 14 815 pts Level 7
#445 martine cambour 14 808 pts Level 7
#446 Alicja Mikołajczyk 14 742 pts Level 11
#447 Enez Arslan 14 726 pts Level 7
#448 Tudor Dumitran 14 556 pts Level 8
#449 Raul Lenardon 14 447 pts Level 8
#450 alexandra 14 400 pts Level 15
#451 Ricardo 14 392 pts Level 8
#452 Eelco Mulder 14 369 pts Level 7
#453 Mary Pez 14 311 pts Level 9
#454 Laura Roversi 14 280 pts Level 9
#455 Lavinia Torrebruno 14 279 pts Level 10
#456 Myrto Petropoulou 14 188 pts Level 8
#457 ELA ELA 14 123 pts Level 8
#458 Анастасия Старосельцева 13 935 pts Level 11
#459 Gaston Ben Hmida 13 934 pts Level 8
#460 Eugen Vonfranzen 13 898 pts Level 8
#461 Ivan Lim 13 874 pts Level 7
#462 Donata Fossi 13 570 pts Level 8
#463 Paola Cccccc 13 427 pts Level 7
#464 Argentano von Klapas 13 304 pts Level 8
#465 Paloma Arranz 13 143 pts Level 8
#466 Екатерина Егорова 13 115 pts Level 7
#467 Loredana Di Leta 13 059 pts Level 7
#468 Minicilli Jean 13 052 pts Level 10
#469 C M 12 982 pts Level 7
#470 Andromeda Medy 12 648 pts Level 8
#471 lecrig lecrig 12 616 pts Level 8
#472 Villa Maria 12 537 pts Level 7
#473 Łukasz Ejsmont 12 019 pts Level 7
#474 PAOLA MEDINA 11 965 pts Level 7
#475 Antonio Davì 11 672 pts Level 8
#476 Lara Cantini 11 421 pts Level 7
#477 Cosimo Caruso 11 189 pts Level 8
#478 Maurizio Trillo 11 060 pts Level 8
#479 Ekin Koç 10 553 pts Level 7
#480 matteo matte 9 252 pts Level 7
#481 Ilnur Akchurin 8 988 pts Level 7
#1 Brown Soltado 639 435 pts Level 6
#2 Jose Diaz Diez 34 224 pts Level 7
#3 Manuel Martínez 29 364 pts Level 7
#4 Vlada Radivojević 24 927 pts Level 7
#5 MGD GL 23 266 pts Level 8
#6 Justyna Jedrzejewska 22 940 pts Level 7
#7 Till Reckert 21 842 pts Level 7
#8 Josep Paradell Reig 21 569 pts Level 7
#9 Hubert Quatreville 21 147 pts Level 7
#10 Cayetano Franceschini 21 040 pts Level 8
#11 Maria Cristina Schiavone 20 480 pts Level 5
#12 Francesca Mergoni 20 451 pts Level 7
#13 Stipe Curlin 20 449 pts Level 6
